Indian Stock Market opens in Red, Nifty slips below 10100 mark while troubled telco RCom shares tanked by 7%. The Sensex also witnessed a slip by 108 points attributed to the proposed RBI meet as well as on the Asian cues.
This post is being updated continuously. Kindly refresh to get updates.
Here is a snapshot of the global market trends, top gainers, losers at 11AM
| Global Markets | |||
| Indices | Price | Change | % Chg |
| Nikkei 225 DEC 05 | 22661 | -46.07 | -0.2 |
| Hang Seng DEC 05 | 28989 | -149.5 | -0.51 |
| Straits Times DEC 05 | 3450 | 11.43 | 0.33 |
| Most Active | |||
| NSE | |||
| BSE | |||
| Company | Price | Change | Value |
| (Rs Cr.) | |||
| Reliance | 913.1 | 11.5 | 243.2 |
| Infosys | 992.5 | 7.15 | 234.7 |
| Axis Bank | 534.3 | -0.7 | 190.5 |
| HDFC | 1671 | -9.85 | 136 |
| SBI | 311.8 | -1.85 | 124.6 |
| Top Gainers | |||
| NIFTY | |||
| SENSEX | |||
| Company | Price | Change | %Gain |
| Reliance | 913.1 | 11.5 | 1.28 |
| Bharti Airtel | 489.5 | 5.15 | 1.06 |
| BPCL | 499.9 | 3.7 | 0.75 |
| Infosys | 992.5 | 7.15 | 0.73 |
| ICICI Bank | 306.5 | 2.2 | 0.72 |
| Top Losers | |||
| NIFTY | |||
| SENSEX | |||
| Company | Price | Change | %Loss |
| Eicher Motors | #### | -643.7 | -2.19 |
| Power Grid Corp | 198.5 | -4.25 | -2.1 |
| ONGC | 178.6 | -3.05 | -1.68 |
| Wipro | 285.4 | -4.6 | -1.59 |
| Hero Motocorp | #### | -54.65 | -1.52 |
#Local Markets, #Sensex, BSE, NSE, Shalby IPO, Market news live