Meghalaya, Tripura, Nagaland Election Result
Last Updated at 19:38 On 03/03/2018 Source ECI
Meghalaya Election Result
Meghalaya Result Status |
|||
Status Known For 59 out of 60 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 2 | 0 | 2 |
Indian National Congress | 21 | 0 | 21 |
Nationalist Congress Party | 1 | 0 | 1 |
Hill State People’s Democratic Party | 2 | 0 | 2 |
National People’s Party | 19 | 0 | 19 |
United Democratic Party | 6 | 0 | 6 |
Khun Hynniewtrep National Awakening Movement | 1 | 0 | 1 |
People’s Democratic Front | 4 | 0 | 4 |
Independent | 3 | 0 | 3 |
Total | 59 | 0 | 59 |
Nagaland Election Result
Nagaland Result Status |
|||
Status Known For 59 out of 60 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 12 | 0 | 12 |
Naga Peoples Front | 27 | 0 | 27 |
Janata Dal (United) | 1 | 0 | 1 |
National People’s Party | 2 | 0 | 2 |
Nationalist Democratic Progressive Party | 16 | 0 | 16 |
Independent | 1 | 0 | 1 |
Total | 59 | 0 | 59 |
Tripura Election Result
Tripura Result Status |
|||
Status Known For 59 out of 60 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 35 | 0 | 35 |
Communist Party of India (Marxist) | 16 | 0 | 16 |
Indigenousn People’s Front Of Tripura | 8 | 0 | 8 |
Total | 59 | 0 | 59 |