All new Hyundai Santro has been resurrected for the Indian market with a new platform thoroughly reworked engine and many additional features to take on its rivals.
23rd October, the Hyundai Santro 2018 launch date, the car was finally launched in India. Hyundai Santro 2018 price, starting from Rs3.89 lakh going all the way up to Rs5.46 lakh. The new Santro is available across five variants for the petrol manual i.e., D- Lite, Era, Magna, Sportz and Asta. The CNG Manual variant and the petrol AMT variant gets two variants each – the mid-spec Magna and the very well equipped Sportz. As of now, there will not be a Hyundai Santro Diesel version available.
Hyundai Santro Exterior – DESIGNED TO PLEASE
The All New SANTRO is a complete family car designed for the entire family’s pleasure that comes with a modern design and a confident stance
The new Santro packs a sharper Design that is in accordance with the design direction adopted by all modern day Hyundai’s. Upfront, it gets the cascading grille as also sweptback headlamps. Above this setup are the upward sweeping angular headlamps. The new Santro is available only with a set of 14 inch steel wheels with wheel covers and there are no alloy wheels on offer, even on the top of the line Asta trim. There are ORVMs with LED turn indicators and a Honda BR-V like kink which increases the glass area on the rear door windows.
Santro Interior – SUPERIOR COMFORT WITH NEW AGE FEATURES
Coming to the Hyundai Santro 2018 interiors, one of the biggest plus points are the rear AC vents. The other big update is the addition of 7 inch touchscreen infotainment system which support both Android Auto and Apple CarPlay, along with a rearview camera. Other features include electric power steering, rear washer and wiper, electrically adjustable ORVMs and reverse parking sensors. For safety, the Santro comes equipped with driver’s airbag along with ABS and EBD as standard across the variant lineup, while the Asta variant gets an additional passenger airbag as well.
Hyundai Santro Performance
For the Santro, Hyundai has revived it’s 1.1 liter Epsilon engine. You get to choose between petrol and CNG powered Santro, and Hyundai is available with 5 speed AMT as well. The 4-cyl petrol engine produces 69 PS of power and 99Nm of torque. The manufacturer is also offering a factory fitted CNG kit. This variant puts out 59PS/84Nm. Hyundai Santro Mileage is 20.3 kmpl for the petrol and 30.48 km/kg for the CNG versions.
SUPERIOR COMFORT WITH NEW AGE FEATURES
Top-Notch Safety Features
Buy New Hyundai Santro Accessories on Amazon
Exterior Styling
Engine – Transmission
Interior View – Dashboard View Front View- Rear View
Interior Styling- Infotainment System – Connected Drive
Price – Special Introductory Offer
Dimensions
Exterior | Overall length (mm) |
Overall width (mm) | 1,645 |
Overall height (mm) | 1,560 |
Wheelbase (mm) | 2,400 |
Overall length (mm) | 3,610 |
Ex-showroom Price of All New Santro Delhi — On Oct-27,2018
Petrol Variant | Ex-Showroom Price (INR) |
1.1L Petrol Engine 5-Speed Manual D-Lite | 389,900 |
1.1L Petrol Engine 5-Speed Manual Era | 424,900 |
1.1L Petrol Engine 5-Speed Manual Magna | 457,900 |
1.1L Petrol Engine 5-Speed Manual Sportz | 499,900 |
1.1L Petrol Engine Smart Auto AMT Magna – AMT | 518,900 |
1.1L Petrol Engine 5-Speed Manual Asta | 545,900 |
1.1L Petrol Engine Smart Auto AMT Sportz – AMT | 546,900 |
Features — Variant wise
Variant | ||||||
ENGINE & TRIM PLAN | D-Lite | Era | Magna | Sportz | Asta | |
1.1L Petrol | MT | MT | MT&AMT | MT&AMT | MT | |
1.1L Bi-Fuel (Petrol with CNG) | – | – | MT | MT | – | |
SAFETY | ||||||
Immobilizer | S | S | S | S | S | |
Central Locking | – | – | S | S | S | |
Front Fog Lamps | – | – | – | S | S | |
Rear Defogger | – | – | – | S | S | |
Day & Night Inside Rear view Mirror | – | – | S | S | S | |
Parking Assist System | Rear Parking Sensor | – | – | – | – | S |
Rear Camera with Display on Audio | – | – | – | – | S | |
Keyless Entry | – | – | – | S | S | |
Airbags | Driver | S | S | S | S | S |
Passenger | – | – | – | – | S | |
Front Seat Belt Pretensioner with Load Limiter | – | – | – | – | S | |
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | S | S | S | |
Speed Sensing Auto Door Lock | – | – | – | – | S | |
Impact Sensing Auto Door Unlock | – | – | – | – | S | |
Child Safety Door Locks | S | S | S | S | S | |
Fire Extinguisher | – | – | CNG Only | CNG Only | – | |
EXTERIOR | ||||||
Chrome Surround Front Grille | – | – | S | S | S | |
Body Colored | Bumpers | – | S | S | S | S |
Outside Door Mirrors | – | – | S | S | S | |
Outside Door Handles | – | – | S | S | S | |
Hub Cap | S | S | S | – | – | |
R14 Wheel Covers | – | – | – | S | S | |
Turn Indicators on Outside Door Mirrors | – | – | – | S | S | |
INTERIOR | ||||||
Premium Dual Tone Beige & Black Interior Color | S | S | S | S | S | |
Sporty Black Interiors with Diana Green Color Inserts** | – | – | O | O | O | |
Front & Rear Door Map Pockets with 1L Bottle Holders | S | S | S | S | S | |
Room Lamp | S | S | S | S | S | |
Champagne Gold Interior Color Garnish | S | S | S | S | S | |
Champagne Gold Color Inside Door Handles | – | – | S | S | S | |
INSTRUMENT PANEL & CENTER FASCIA DISPLAY | ||||||
Tachometer | S | S | S | S | S | |
Warning & Indicators | Gear Shift(MT Only) | S | S | S | S | S |
Door Ajar | S | S | S | S | S | |
Driver Seat Belt | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
6.35cm Advanced Multi Information Display (MID) | Dual Tripmeter | S | S | S | S | S |
Average Fuel Consumption | S | S | MT & AMT | MT & AMT | S | |
Average Speed | S | S | S | S | S | |
Instantaneous Fuel Consumption | S | S | MT & AMT | MT & AMT | S | |
Distance to Empty | S | S | MT & AMT | MT & AMT | S | |
Service Reminder | S | S | S | S | S | |
Time Elapsed | S | S | S | S | S | |
AUDIO | ||||||
2-DIN Integrated Audio with FM/AM | – | – | AMT Only | – | – | |
17.64cm Touch Screen Audio Video System with Smart Phone Navigation | – | – | – | S | S | |
Smart Phone Connectivity (Android Auto, Apple CarPlay & Mirrolink) | – | – | – | S | S | |
Bluetooth Connectivity | – | – | AMT Only | S | S | |
USB Connectivity | – | – | AMT Only | S | S | |
Steering Wheel Mounted Controls | Audio | – | – | AMT Only | S | S |
Bluetooth | – | – | AMT Only | S | S | |
Voice Recognition* | – | – | – | S | S | |
Hyundai iblue (Audio Remote Application) | – | – | AMT Only | S | S | |
Micro Antenna | – | – | AMT Only | S | S | |
Speakers | Front | – | – | AMT Only | S | S |
Rear | – | – | – | S | S | |
COMFORT & CONVENIENCE | ||||||
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Air Conditioning | Manual AC | – | S | S | S | S |
Rear AC Vents | – | S | S | S | S | |
Eco Coating Technology | – | – | – | S | S | |
Power Outlet | – | S | S | S | S | |
Power Windows | Front | – | S | S | S | S |
Rear | – | – | S | S | S | |
Electrically Adjustable Outside Door Mirrors | – | – | – | S | S | |
Rear Parcel Tray | – | – | CNG Only | S | S | |
Rear Washer & Wiper | – | – | – | – | S | |
Swachh Can | S | S | S | S | S | |
Ticket Holder | – | – | S | S | S | |
Passenger Vanity Mirror | – | – | – | – | S | |
Rear Seat Bench Folding | S | S | S | S | S | |
Remote Fuel Lid Open | S | S | S | S | S | |
Remote Tailgate Open | S | S | S | S | S |
Performance
Engine | Engine Label | 1.1L |
Displacement (cc) | 1,086 | |
Max. Speed (kph) | 0 | |
Max. Power (ps / rpm) | 69 / 5,500 | |
Max. Torque (kg·m / rpm) | 10.1 / 4,500 | |
Acceleration (0 – 100 kph) (seg) | 0 | |
Number of cylinders | 4 | |
Valves of cylinder | 12 | |
Transmission | Transmission Type | Manual 5 |
Suspension | Front | McPherson Strut |
Rear | Coupled Torsion Beam Axle | |
Brake | Front | Disc |
Rear | Drum | |
Fuel Consumption | Fuel Type | Petrol |
Fuel Tank Capacity (L) () | 35 |
S= Standard *= Through Smart Phone Connectivity O = Option Pack **= Available with Diana Green Exterior Color Only
VERDICT
The new Hyundai Santro, manages to deliver a lot that’s new for the segment. Besides offering a well-loaded features list, it has managed to give better in terms of interior quality. Hyundai Santro price is affordable and it the car is capable of giving the buyers a premium car feeling. If you are looking to buy a well equipped, easy to drive and comfortable family car, the new Hyundai Santro is well is a good choice.